Earn a bachelor’s degree with 180 ECTS on elite Artificial Intelligence Enginerring with:
The main aim of the Artificial Intelligence Engineering Program is to introduce the students to the most up-to-date developments in the area of Artificial Intelligence engineering and, at the same time, to enhance their lifelong learning skills. Our AI-focused program,e will give you a solid grounding in Artificial Intelligence and Computer Science and equip you with the knowledge and skills you’ll need to be part of the AI future. Learn advanced programming skills and develop your own software using industry-standard techniques and tools. Learn about essential areas such as databases and networks, operating systems, and the cloud. Gain specialist knowledge and experience in the development of intelligent systems, including machine learning, algorithms, complexity, and visual computing.
Course Code | Course Name | ECTS | |
1. YEAR / 1. SEMESTER | AIEN100 | Introduction to Artificial Intelligence | 4 |
CMPE101 | Login to the computer | 3 | |
ENGL141 | Reading and Writing Skills -I | 4 | |
MATH101 | Introduction to Analysis-I | 5 | |
MATH121 | Linear Algebra | 4 | |
PHYS101 | General Physics-I | 6 | |
TURK100 | Turkish Language | 2 | |
1. YEAR /2. SEMESTER | CMPE112 | Introduction to Program | 6 |
ENGL142 | English II | 4 | |
HIST100 | Civilization History | 2 | |
MATH102 | Introduction to Analysis-II | 5 | |
PHYS102 | general Physics-II | ||
MATH122 | Discrete Mathematics | 4 | |
DATE100 | History of Modern Turkey | 2 | |
2. YEAR /1. SEMESTER | AIEN201 | AI Principles | 0 |
CMPE221 | Digital Design | 5 | |
CMPE223 | Algorithm and Programming | 6 | |
MATH203 | Differential Equations | 5 | |
MATH205 | Introduction to Probability and Statistics | 5 | |
2. YEAR /2. SEMESTER | AIEN202 | Introduction to Data Science | 0 |
CMPE214 | Visual Programming | 3 | |
CMPE242 | Data Structures and Data Organizations | 3 | |
INDE232 | Engineering Economy | 4 | |
MATH202 | Mathematics methods and Engineers | 4 | |
3. YEAR /1. SEMESTER | AIEN301 | Programming for AI | 0 |
CMPE313 | Object Oriented Programming | 3 | |
CMPE343 | Data Management Programming | 6 | |
CMPE351 | Operating System | 6 | |
EELE321 | Signals and System | 7 | |
3. YEAR / 2. SEMESTER | AIEN302 | Machine Learning | 0 |
AIEN304 | Neurobiology | 0 | |
CMPE326 | Signal and Image processing | 5 | |
CMPE332 | Basic Computer Networks | 3 | |
UNIEXX1 | University Elective | 3 | |
4. YEAR / 1. SEMESTER | AIEN300 | Summer Internship | 0 |
AIEN421 | Fundamental of Neural Networks | 0 | |
AIENXX2 | Area elective | 0 | |
AIENXX3 | Area elective | 3 | |
EELE411 | Robert Techniques | 5 | |
ENGI401 | Project Management | 4 | |
4. YEAR / 2. SEMESTER | AIEN422 | Natural Language Processing | 0 |
AIENXX4 | Area Elective | 0 | |
AIENXX5 | Area Elective | 3 | |
ENGI402 | Project | 8 | |
UNIEXX2 | University Elective | 3 |
Email: studentaffairs1@elu.edu.tr